Rates
Rates
| 2023 standard | 01 Jan 2023 - 31 Dec 2023 | |
| R950.00 | Per Person Single | Per Night |
| R715.00 | Per Person Sharing | Per Night |
| R608.34 | Triple Occupancy | Per Night |
|
Late Check In Fee R275 Per Room After 22:00 Hrs |
||
| 2024 standard | 01 Feb 2024 - 31 Dec 2024 | |
| R730.00 | Per Person Sharing | Per Night |
| R975.00 | Per Person Single | Per Night |
| R625.00 | Triple Occupancy | Per Night |
|
Late Check In Fee applicable after 22:00 Hours |
||
| 2025 standard | 01 Jan 2025 - 31 Dec 2025 | |
| R735.00 | Per Person Sharing | Per Night |
| R985.00 | Per Person Single | Per Night |
| R630.00 | Triple Occupancy | Per Night |
|
Late Check In Fee applicable after 22:00 Hours |
||
Share This Page